Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2044 Wire Rd N/A N/A N/A $1,750,000 Unknown 52 days
880 Wire Rd 3 2 3,052 $415,000 $135 61 days
Wire Rd N/A N/A N/A $399,000 Unknown 4 days
2815 Lemuel Black Rd 4 3 2,440 $379,900 $155 105 days
708 Walker Rd 4 3 2,288 $367,400 $160 58 days
708 Walker Road 4 3 2,288 $367,400 $160 57 days
41 Silk Oak Dr 4 3 2,916 $354,000 $121 31 days
41 Silk Oak Drive 4 3 2,916 $354,000 $121 31 days
211 Phoenix Dr 4 3 2,428 $351,990 $144 100 days
211 Phoenix Drive 4 3 2,428 $351,990 $144 99 days
66 Eddie Ct 4 3 2,428 $349,990 $144 74 days
66 Eddie Court 4 3 2,428 $349,990 $144 73 days
66 Eddie Ct 4 3 2,428 $349,990 $144 78 days
211 Phoenix Dr 4 3 2,428 $349,990 $144 78 days
20 Senter Ln 3 3 2,397 $349,900 $145 37 days
172 Phoenix Dr 4 3 2,428 $348,990 $143 78 days
172 Phoenix Dr 4 3 2,428 $348,990 $143 107 days
172 Phoenix Drive 4 3 2,428 $348,990 $143 99 days
20 Meadows Ln 4 3 2,428 $344,990 $142 78 days
20 Meadows Ln 4 3 2,428 $344,990 $142 100 days
20 Meadows Lane 4 3 2,428 $344,990 $142 99 days
50 Eddie Ct 4 3 2,267 $343,990 $151 74 days
38 Meadows Ln 4 3 2,267 $343,990 $151 74 days
50 Eddie Court 4 3 2,267 $343,990 $151 73 days
38 Meadows Lane 4 3 2,267 $343,990 $151 73 days
Average: 3.6 2.8 2,065 $327,530 $156 80 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
687 Brock Rd N/A N/A N/A $2,150,000 Unknown 241 days
1170 Mcneill Hobbs Rd N/A N/A N/A $1,750,000 Unknown 95 days
20 Turkey Oak Cir 3 2 1,900 $329,999 $173 99 days
20 Turkey Oak Circle 3 2 1,900 $329,999 $173 98 days
57 Summerseat Way 4 3 1,888 $315,000 $166 23 days
57 Summerseat Way 4 3 1,888 $315,000 $166 23 days
66 Loganberry Ave 4 3 2,137 $315,000 $147 85 days
334 Crane Way 4 3 2,054 $299,999 $146 147 days
334 Crane Way 4 3 2,054 $299,999 $146 136 days
77 Summerseat Way 3 2 2,066 $299,900 $145 14 days
77 Summerseat Way 3 2 2,066 $299,900 $145 16 days
77 Summerseat Way 3 2 2,066 $299,900 $145 15 days
48 Loganberry Ave 3 2 1,598 $284,900 $178 110 days
175 Nectar Ln 3 2 1,701 $279,000 $164 24 days
225 Valley Oak Dr 3 3 1,721 $274,900 $159 58 days
225 Valley Oak Drive 3 3 1,721 $274,900 $159 58 days
1271 Nutgrass Rd 3 2 1,965 $269,000 $136 395 days
1271 Nutgrass Road 3 2 1,965 $269,000 $136 395 days
0000 Covington Rd N/A N/A N/A $267,000 Unknown 403 days
0000 Covington Road N/A N/A N/A $267,000 Unknown 403 days
194 Pendergraft Rd 3 2 1,176 $229,900 $195 8 days
194 Pendergraft Road 3 2 1,176 $229,900 $195 8 days
104 Poplar Mills Rd 3 2 1,512 $140,000 $92 17 days
104 Poplar Mills Road 3 2 1,512 $140,000 $92 16 days
Average: 3.2 2.4 1,803 $413,758 $153 121 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
00 Mclean Chapel Church Rd N/A N/A N/A $1,500,000 $1,560,000 Unknown 71 days 2/27/26
Mcneill Hobbs Rd N/A N/A N/A $1,389,700 $1,365,000 Unknown 133 days 2/20/26
419 Senter Ln 3 4 2,404 $465,000 $430,000 $178 57 days 5/27/26
419 Senter Lane 3 4 2,418 $465,000 $430,000 $177 54 days 5/27/26
441 Lasater Rd 3 2 2,487 $427,500 $427,500 $171 94 days 5/20/26
441 Lasater Rd 3 2 2,487 $427,500 $427,500 $171 99 days 5/20/26
441 Lasater Road 3 2 2,487 $427,500 $427,500 $171 98 days 5/20/26
441 Lasater Rd 3 2 2,487 $427,500 $427,500 $171 51 days 5/20/26
7111 Us 401 S 3 2 1,851 $425,000 $425,000 $229 140 days 4/2/26
2729 Mcneill Hobbs Rd N/A N/A N/A $460,000 $410,000 Unknown 20 days 2/5/26
206 Winged Foot Dr 3 3 2,429 $405,000 $405,000 $166 95 days 6/15/26
206 Winged Foot Dr 3 3 2,429 $405,000 $405,000 $166 41 days 6/15/26
206 Winged Foot Drive 3 3 2,429 $405,000 $405,000 $166 94 days 6/15/26
444 Sanderfer Rd N/A N/A N/A $399,000 $357,000 Unknown 161 days 3/20/26
141 Tactical Dr 3 3 2,111 $335,000 $335,000 $158 57 days 6/29/26
141 Tactical Dr 3 3 2,111 $335,000 $335,000 $158 8 days 6/29/26
141 Tactical Drive 3 3 2,111 $335,000 $335,000 $158 56 days 6/29/26
2937 Lemuel Black Rd 4 3 2,058 $334,900 $334,900 $162 178 days 3/20/26
2937 Lemuel Black Road 4 3 2,058 $334,900 $334,900 $162 177 days 3/20/26
86 Bluebonnet Oak Ct 4 3 2,345 $329,000 $329,000 $140 92 days 6/24/26
86 Bluebonnet Oak Court 4 3 2,296 $329,000 $329,000 $143 91 days 6/24/26
26 Mossburg Ct 3 3 1,984 $325,000 $325,000 $163 50 days 3/12/26
476 Basket Oak Dr 3 3 1,890 $330,000 $325,000 $171 163 days 5/11/26
26 Mossburg Court 3 3 1,984 $325,000 $325,000 $163 48 days 3/12/26
476 Basket Oak Drive 3 3 1,890 $330,000 $325,000 $171 163 days 5/11/26
Average: 3.2 2.6 1,917 $337,633 $333,748 $164 27 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.