Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Nc 210 N/A N/A N/A $6,640,000 Unknown 192 days
No address N/A N/A N/A $5,600,000 Unknown 234 days
601 Main St 71 104 46,400 $4,950,000 $106 173 days
Christian Chapel Church Road N/A N/A N/A $4,065,000 Unknown 214 days
Christian Chapel Church Road N/A N/A N/A $4,065,000 Unknown 212 days
8726 Nc-27 N/A N/A N/A $2,750,000 Unknown 146 days
1130 Us 401 S N/A N/A N/A $2,680,500 Unknown 152 days
100 S Main St N/A N/A 2,322 $1,400,000 $602 239 days
S River Rd N/A 1 N/A $1,353,000 Unknown 40 days
307 N 10th St N/A N/A N/A $1,300,000 Unknown 634 days
Mamie Upchurch Rd N/A N/A N/A $1,161,875 Unknown 165 days
3715 S River Rd 3 4 5,359 $1,149,000 $214 16 days
1091 Nursery Rd 3 3 2,123 $1,050,000 $494 31 days
1091 Nursery Rd 3 3 2,123 $1,050,000 $494 31 days
1091 Nursery Road 3 3 2,123 $1,050,000 $494 31 days
S Main St N/A N/A N/A $1,000,500 Unknown 320 days
432 E Cornelius Harnett Blvd E Unit 1 and 2 N/A N/A 3,101 $950,000 $306 161 days
432 E Cornelius Harnett Boulevard E Unit 1 and 2 N/A N/A 3,101 $950,000 $306 160 days
345 Caulton Brown Rd 4 5 4,416 $925,000 $209 2 days
2574 Norrington Rd 3 3 2,272 $899,000 $395 57 days
2574 Norrington Road 3 3 2,272 $899,000 $395 56 days
2574 Norrington Rd 3 3 2,272 $899,000 $395 204 days
3619 Ross Rd N/A N/A N/A $850,000 Unknown 514 days
1102 S 6th St N/A N/A N/A $850,000 Unknown 152 days
473 Oak St 4 4 4,014 $658,500 $164 43 days
Average: 3.7 3.0 2,283 $418,728 $176 1 day
Viewing 1 - 25 of 564
Viewing 1 - 25 of 564
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
480 E Cornelius Harnett Blvd N/A N/A N/A $1,700,000 Unknown 1846 days
480 E Cornelius Harnett Boulevard N/A N/A N/A $1,700,000 Unknown 1845 days
1008 Joe Collins Rd 3 4 3,045 $1,250,000 $410 37 days
1008 Joe Collins Road 3 4 3,045 $1,250,000 $410 36 days
Nc-210 N/A N/A N/A $740,000 Unknown 10 days
177 Eagle Rock Dr 4 4 3,029 $595,000 $196 133 days
190 Moores Chapel Rd N/A N/A N/A $575,000 Unknown 175 days
3039 Us 421 N 3 3 2,857 $550,000 $192 52 days
54 Bluestone Drive Dr 4 3 3,011 $499,700 $165 165 days
106 Bluestone Dr 4 3 2,699 $494,700 $183 186 days
498 Galway Rd 4 3 2,906 $485,750 $167 19 days
448 Galway Rd 4 3 2,906 $485,600 $167 19 days
474 Galway Rd 4 4 3,320 $481,950 $145 19 days
5098 Spring Hill Church Rd 4 3 2,288 $474,900 $207 50 days
254 Arlie Ln 4 4 3,176 $470,000 $147 423 days
179 Tilden Howington Dr 3 3 2,942 $450,000 $152 21 days
179 Tilden Howington Drive 3 3 2,942 $450,000 $152 21 days
525 Galway Rd 4 4 2,721 $442,650 $162 18 days
118 Eagle Rock Dr 3 3 2,355 $439,700 $186 119 days
153 Old Fashioned Way 4 4 3,104 $439,000 $141 121 days
218 Galway Rd 4 3 2,604 $437,300 $167 18 days
416 Galway Rd 4 3 2,604 $434,650 $166 19 days
545 Thomas Trl 4 3 2,600 $420,580 $161 79 days
96 Eagle Rock Dr 4 3 2,431 $419,700 $172 169 days
558 Thomas Trl 4 3 2,900 $418,495 $144 88 days
Average: 3.6 2.7 2,154 $353,485 $163 133 days
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11220 Nc-27 2 1 1,032 $999,000 $900,000 $872 195 days 4/16/26
1085 Old Us 421 N/A N/A 12,207 $1,200,000 $875,000 $71 268 days 3/5/26
68 Brandon Dr 4 4 4,688 $875,000 $840,000 $179 49 days 7/1/26
2190 Keith Hills Rd 4 4 3,211 $695,000 $680,000 $211 302 days 3/16/26
2190 Keith Hills Rd 4 4 3,211 $695,000 $680,000 $211 300 days 3/16/26
2190 Keith Hills Road 4 4 3,211 $695,000 $680,000 $211 299 days 3/16/26
124 Bluestone Dr 4 4 3,029 $639,948 $670,073 $221 132 days 6/11/26
3782 Us 421 N 3 3 2,254 $649,000 $642,000 $284 39 days 5/27/26
150 Horton Cir 3 2 2,280 $589,900 $585,000 $256 34 days 7/24/26
936 Keith Hills Rd 4 3 3,009 $585,000 $580,000 $192 49 days 7/14/26
149 Whimbrel Ct 4 4 3,898 $558,070 $558,070 $143 364 days 4/27/26
61 Bluestone Dr 4 3 2,699 $489,700 $554,831 $205 209 days 7/31/26
801 Lakeside Dr 4 4 3,238 $589,000 $535,000 $165 58 days 5/27/26
37 Bluestone Dr 4 4 3,029 $519,700 $532,238 $175 162 days 7/17/26
627 Keith Hills Rd 4 3 2,794 $525,000 $520,000 $186 35 days 4/21/26
726 Beacon Hill Rd 4 4 3,029 $519,700 $519,945 $171 209 days 3/18/26
292 Bluestone Dr Unit # 80 4 3 2,702 $507,312 $519,365 $192 85 days 2/11/26
68 Emeritus Way 4 4 3,451 $517,221 $517,221 $149 151 days 7/10/26
43 Ayscue Ln 4 4 3,147 $500,000 $515,000 $163 42 days 6/25/26
140 Bronze Leaf Dr 4 4 3,698 $514,620 $514,620 $139 84 days 7/20/26
15 Bluestone Dr 4 3 2,999 $499,700 $513,216 $171 165 days 7/17/26
354 Chesley Ln 3 1 1,066 $525,000 $505,000 $473 111 days 6/29/26
3584 Old Us 421st Hwy 4 3 2,542 $519,900 $505,000 $198 133 days 5/8/26
44 Frost Meadow Way 4 5 3,501 $514,860 $500,000 $142 80 days 2/4/26
80 Howard Ln 3 3 2,589 $499,900 $499,900 $193 66 days 4/30/26
Average: 3.6 2.8 2,186 $332,583 $327,163 $835 158 days
Viewing 1 - 25 of 573
Viewing 1 - 25 of 573

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.