Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Raccoon Run N/A N/A N/A $1,250,000 Unknown 382 days
Hwy Hwy 15/501 N/A N/A N/A $681,250 Unknown 384 days
28705 N Turnpike Rd 2 3 1,486 $650,000 $437 15 days
28705 N Turnpike Rd 2 2 1,486 $650,000 $437 18 days
28705 N Turnpike Road 2 2 1,486 $650,000 $437 17 days
16540 Spillway Dr 3 2 2,284 $549,000 $240 112 days
30180 E Lake Rd 4 3 2,950 $529,000 $179 215 days
30180 E Lake Road 4 3 2,950 $529,000 $179 212 days
30180 E Lake Rd 4 3 2,950 $529,000 $179 204 days
00000 Bee Tree Ln 3 3 2,458 $520,000 $211 33 days
00000 Bee Tree Lane 3 3 2,458 $520,000 $211 32 days
30160 W Lake Dr 4 4 3,140 $509,000 $162 63 days
26820 Peach Orchard Rd 4 3 2,594 $484,975 $186 192 days
26820 Peach Orchard Road 4 3 2,594 $484,975 $186 191 days
29801 Peach Orchard Rd 4 3 2,423 $429,900 $177 50 days
29801 Peach Orchard Road 4 3 2,423 $429,900 $177 49 days
16020 Caddie 4 4 2,517 $429,900 $170 747 days
26920 Peach Orchard Rd 4 3 2,464 $425,000 $172 69 days
16040 Cardinal Court 5 3 2,286 $419,000 $183 151 days
16040 Cardinal Ct 5 3 2,286 $419,000 $183 152 days
30140 Sandstone Ln 3 2 2,385 $416,000 $174 130 days
15981 Old Orchard Ct 4 3 2,372 $415,000 $174 155 days
15981 Old Orchard Ct 4 3 2,372 $415,000 $174 155 days
15981 Old Orchard Court 4 3 2,372 $415,000 $174 155 days
15841 Wildlife Ln 4 2 2,003 $414,900 $207 46 days
Average: 3.4 2.5 2,089 $331,695 $186 200 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16041 Cardinal Ct 4 4 2,395 $445,000 $185 68 days
16041 Cardinal Court 4 4 2,395 $445,000 $185 151 days
16320 Lakeshore Dr 3 2 2,178 $429,900 $197 95 days
16320 Lakeshore Drive 3 2 2,178 $429,900 $197 94 days
15760 Fox Ln N/A N/A N/A $27,900 Unknown 7 days
Average: 3.5 3.0 2,286 $355,540 $191 7 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30181 E Lake Rd 3 3 2,663 $568,000 $550,000 $206 190 days 7/31/26
30181 East Lake Road 3 3 2,663 $568,000 $550,000 $206 185 days 7/31/26
30181 E Lake Rd 3 3 2,663 $568,000 $550,000 $206 117 days 7/30/26
16000 Bluebird Ct 4 3 2,501 $540,135 $540,135 $215 1 day 7/30/26
16000 Bluebird Court 4 3 2,501 $540,135 $540,135 $215 0 days 7/30/26
30090 Arrowhead Ln 3 3 2,654 $529,366 $529,366 $199 1 day 8/18/26
30090 Arrowhead Lane 3 3 2,654 $529,366 $529,366 $199 0 days 8/18/26
16581 Bogey Ct 5 5 3,554 $519,000 $519,000 $146 84 days 10/1/26
16581 Bogey Court 5 5 3,107 $519,000 $519,000 $167 83 days 10/1/26
26640 Peach Orchard Rd 4 3 2,687 $499,975 $499,975 $186 171 days 10/7/26
26640 Peach Orchard Road 4 3 2,851 $499,975 $499,975 $175 170 days 10/7/26
16521 Lakeshore Dr 3 2 1,786 $449,000 $435,000 $243 7 days 6/26/26
15601 Vista Point Ct 4 3 2,377 $420,000 $420,000 $176 192 days 7/3/26
15601 Vista Point Court 4 3 2,350 $420,000 $420,000 $178 188 days 7/3/26
15601 Vista Point Ct 4 3 2,351 $420,000 $420,000 $178 150 days 7/3/26
29961 Loblolly Ct 3 3 2,501 $415,000 $415,000 $165 172 days 6/29/26
29961 Loblolly Ct 3 3 2,501 $415,000 $415,000 $165 138 days 6/29/26
29961 Loblolly Court 3 3 2,501 $415,000 $415,000 $165 171 days 6/29/26
16040 Caddie Ct Unit Lot 2 4 3 2,352 $425,000 $415,000 $176 629 days 8/25/26
28941 Pinedale Ct 3 3 2,482 $414,000 $414,000 $166 130 days 10/26/26
28941 Pinedale Court 3 3 2,482 $414,000 $414,000 $166 404 days 10/26/26
28941 Pinedale Ct 3 3 2,482 $414,000 $414,000 $166 89 days 10/26/26
30421 E Lake Rd 4 4 1,964 $415,000 $410,000 $208 63 days 7/31/26
15941 Old Orchard Ct 3 3 2,354 $423,900 $400,000 $169 282 days 6/25/26
30081 W Lake Dr 4 3 2,160 $425,000 $400,000 $185 179 days 6/30/26
Average: 3.3 2.8 2,198 $332,675 $327,232 $173 107 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.

How much is your home worth?

...get instant property value now!