Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Banning Dr 5 5 3,272 $849,000 $259 42 days
24 Banning Drive 5 5 3,272 $849,000 $259 42 days
24 Banning Dr 5 5 3,272 $849,000 $259 42 days
380 Michael Rd 4 4 3,079 $769,000 $249 22 days
380 Michael Road 4 4 3,079 $769,000 $249 15 days
380 Michael Rd 4 4 3,079 $769,000 $249 29 days
45 Banning Dr 4 4 2,995 $750,000 $250 40 days
357 Wheatfield Way 5 3 3,194 $675,000 $211 82 days
357 Wheatfield Way 5 3 3,194 $675,000 $211 82 days
357 Wheatfield Way 5 3 3,194 $675,000 $211 82 days
172 Pine Ridge Dr 3 1 1,578 $620,000 $392 81 days
172 Pine Ridge Dr 3 1 1,578 $620,000 $392 81 days
19 Highland Dr 3 3 2,903 $610,000 $210 4 days
19 Highland Dr 3 3 2,903 $610,000 $210 4 days
19 Highland Drive 3 3 2,903 $610,000 $210 4 days
207 Brightleaf Dr 5 3 3,207 $599,900 $187 67 days
2 Little River Ln 3 2 2,033 $598,000 $294 46 days
22 Pine Lake Dr 3 2 1,791 $584,999 $326 6 days
9 New Day Way 4 3 2,598 $584,900 $225 15 days
9 New Day Way 4 3 2,598 $584,900 $225 14 days
12 Lavender Dr 3 3 2,536 $575,000 $226 115 days
117 Lakeview Dr 3 2 1,840 $550,000 $298 5 days
117 Lakeview Drive 3 2 1,840 $550,000 $298 5 days
117 Lakeview Dr 3 2 1,840 $550,000 $298 4 days
33 Shadow Ln 3 2 2,510 $550,000 $219 97 days
Average: 3.5 2.7 2,427 $541,750 $241 51 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 Pine Lake Dr 3 3 3,547 $805,000 $226 3 days
207 Brightleaf Dr 5 3 3,207 $599,900 $187 68 days
207 Brightleaf Drive 5 3 3,207 $599,900 $187 68 days
107 Tomahawk Ct 4 2 2,510 $590,000 $235 4 days
107 Tomahawk Ct 4 2 2,510 $590,000 $235 60 days
44 Winding Trl 4 2 2,525 $495,000 $196 26 days
44 Winding Trail 4 2 2,525 $495,000 $196 25 days
59 Pine Ridge Dr 2 3 2,450 $490,000 $200 2 days
Average: 3.9 2.5 2,810 $583,100 $207 3 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
65 Lakeview Dr 3 4 4,073 $1,500,000 $1,400,000 $343 12 days 7/9/26
7 Goldenrod Dr 5 4 3,700 $975,000 $1,144,178 $309 191 days 8/11/26
139 Hammerstone Cir 4 4 3,386 $1,100,500 $1,110,000 $327 4 days 6/18/26
15 Goldenrod Dr 5 4 3,599 $997,500 $1,074,448 $298 348 days 6/29/26
15 Goldenrod Dr 5 4 3,763 $997,500 $1,074,448 $285 78 days 6/29/26
15 Goldenrod Drive 5 4 3,599 $997,500 $1,074,448 $298 347 days 6/29/26
9 Banning Dr 3 4 3,333 $900,000 $951,000 $285 4 days 4/16/26
3451 Niagara Carthage Rd 4 4 2,642 $975,000 $950,000 $359 3 days 4/16/26
13 Pine Lake Dr 5 5 2,932 $799,000 $799,000 $272 293 days 6/9/26
13 Pine Lake Dr 5 5 2,932 $799,000 $799,000 $272 210 days 6/9/26
13 Pine Lake Drive 5 5 2,932 $799,000 $799,000 $272 292 days 6/9/26
9 Lakewood Ct 3 3 2,337 $745,000 $771,500 $330 6 days 9/1/26
370 Michael Rd 4 4 3,126 $759,000 $759,000 $242 111 days 4/23/26
22 Banning Dr 4 3 2,859 $749,000 $749,000 $261 3 days 6/11/26
2000 Airport Rd 3 4 3,688 $749,000 $745,000 $202 14 days 7/1/26
10 Banning Dr 5 3 3,784 $728,000 $730,000 $192 19 days 7/21/26
33 Banning Dr 4 4 2,837 $700,000 $700,000 $246 0 days 7/6/26
68 Cardinal Dr 3 3 2,615 $685,000 $695,000 $265 3 days 4/9/26
620 Herons Brook Dr 4 4 3,002 $685,000 $685,000 $228 0 days 6/16/26
5 Crows Nest 4 4 3,376 $665,000 $675,000 $199 3 days 9/1/26
60 Cardinal Dr 4 3 2,801 $674,000 $674,000 $240 19 days 6/16/26
459 Michael Rd 3 3 3,433 $670,000 $670,000 $195 4 days 6/29/26
105 Hardaway Ct 4 4 2,662 $645,000 $651,000 $244 3 days 3/17/26
2177 Aiport Rd 4 3 2,578 $629,000 $605,000 $234 43 days 5/26/26
2177 Airport Rd 4 3 2,578 $629,000 $605,000 $234 237 days 5/26/26
Average: 3.5 2.9 2,561 $578,702 $577,342 $226 34 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.